Ideas

Weekly screens from live Intrinsic Terminal data — Graham intrinsic vs price, with 10-year quality context. Educational math, not recommendations.

How past Ideas have done

Plain check: if someone had bought at the price we posted, what would that look like at the last close — including any dividends paid since. This week’s new list is left out until tomorrow so results aren’t day-one noise.

Average result
-1.7% per stock, price + dividends
Up vs down
14 / 25 39 past picks scored
Best so far
RMD +19.8% including dividends
Worst so far
IESC -32.7% including dividends
Paid a dividend
5 of 39 cash counted in the return
Posted Stock Price then Last close Dividends Total gain/loss
2026-07-28 CPRT Copart $30.83 $29.15 $0.00 -5.4%
2026-07-28 OLLI Ollie's Bargain Outlet Holdings, Inc. $70.41 $84.24 $0.00 +19.6%
2026-07-28 MLI MUELLER INDUSTRIES INC $65.82 $54.37 $0.17 -17.1%
2026-08-09 SKY Champion Homes, Inc. $94.66 $79.25 $0.00 -16.3%
2026-08-09 CHCI Comstock Holding Companies, Inc. $14.95 $17.80 $0.00 +19.1%
2026-08-09 RMD ResMed $211.94 $253.20 $0.66 +19.8%
2026-08-16 CSV CARRIAGE SERVICES INC $36.44 $35.11 $0.00 -3.6%
2026-08-16 PHM PulteGroup $130.18 $121.31 $0.26 -6.6%
2026-08-16 RLI RLI CORP $63.77 $64.90 $0.18 +2.1%
2026-08-23 PNRG PRIMEENERGY RESOURCES CORP $212.65 $218.17 $0.00 +2.6%
2026-08-23 MOH MOLINA HEALTHCARE, INC. $200.29 $204.79 $0.00 +2.2%
2026-08-23 GCT GigaCloud Technology Inc $49.65 $59.40 $0.00 +19.6%
2026-08-30 FEDU Four Seasons Education (Cayman) Inc. $9.53 $10.03 $0.00 +5.2%
2026-08-30 BUSEP FIRST BUSEY CORP /NV/ $26.08 $25.16 $0.00 -3.5%
2026-08-30 SFD SMITHFIELD FOODS INC $21.94 $18.31 $0.00 -16.5%
2026-09-06 TCMD TACTILE SYSTEMS TECHNOLOGY INC $21.87 $23.39 $0.00 +7.0%
2026-09-06 HLI HOULIHAN LOKEY, INC. $137.11 $131.21 $0.00 -4.3%
2026-09-06 FHI FEDERATED HERMES, INC. $62.40 $56.93 $0.00 -8.8%
2026-09-13 HRMY Harmony Biosciences Holdings, Inc. $41.52 $36.83 $0.00 -11.3%
2026-09-13 NVDA Nvidia $218.29 $216.00 $0.00 -1.0%
2026-09-13 LGCY Legacy Education Inc. $10.15 $10.45 $0.00 +3.0%
2026-09-20 MPTI M-tron Industries, Inc. $73.47 $67.66 $0.00 -7.9%
2026-09-20 IESC IES Holdings, Inc. $322.16 $216.94 $0.00 -32.7%
2026-09-20 META Meta Platforms $665.75 $630.56 $0.53 -5.2%
2026-09-27 SF STIFEL FINANCIAL CORP $70.35 $66.52 $0.00 -5.4%
2026-09-27 RUSHA RUSH ENTERPRISES INC \TX\ $47.97 $45.36 $0.00 -5.4%
2026-09-27 TSCO TESCO PLC $32.27 $32.53 $0.00 +0.8%
2026-10-04 NFLX Netflix $67.06 $63.90 $0.00 -4.7%
2026-10-04 IPAR INTERPARFUMS INC $113.95 $115.36 $0.00 +1.2%
2026-10-04 LNTH Lantheus Holdings, Inc. $99.96 $99.92 $0.00 -0.0%
2026-10-11 LKNCY Luckin Coffee Inc. $32.80 $32.24 $0.00 -1.7%
2026-10-11 XPEL XPEL, Inc. $44.43 $42.40 $0.00 -4.6%
2026-10-11 PDEX PRO DEX INC $62.49 $60.66 $0.00 -2.9%
2026-10-18 ACMR ACM Research, Inc. $53.10 $50.96 $0.00 -4.0%
2026-10-18 G Genpact LTD $37.26 $40.48 $0.00 +8.6%
2026-10-18 DECK Deckers Brands $85.71 $80.37 $0.00 -6.2%
2026-10-25 AMZN Amazon $248.00 $249.09 $0.00 +0.4%
2026-10-25 USLM UNITED STATES LIME & MINERALS INC $111.71 $109.65 $0.00 -1.8%
2026-10-25 KYIV Kyivstar Group Ltd. $13.29 $13.13 $0.00 -1.2%

Total gain/loss uses last closing price plus dividends paid after we posted, versus the price shown on that Idea. Simple equal-weight check — not a live portfolio and not investment advice. Updated 2026-10-27.