Laboratory Analytical Instruments stocks: intrinsic value, ROIC & growth

24 U.S. laboratory analytical instruments companies with at least three years of SEC filings, ranked by size. 4 of the 11 with a current price trade below their Graham intrinsic value. The median company earned a -7.5% average return on invested capital and grew revenue 9.9% a year.

Updated October 18, 2026

24companies
4below Graham value
-7.5%median 10-yr ROIC
9.9%median revenue CAGR

Most undervalued laboratory analytical instruments stocks

Ticker Company Upside Price Graham value Price vs value Market cap ROIC (10y) Revenue CAGR
BIO BIO-RAD LABORATORIES, INC. +162% $353.70 $925.06 62% below $9.6B 2.4% 2.5%

Highest-ROIC laboratory analytical instruments stocks

Ticker Company 10-yr ROIC Price Graham value Price vs value Market cap ROIC (10y) Revenue CAGR
MTD Mettler Toledo 41.1% $1,622.29 $888.82 83% above $33.5B 41.1% 5.4%
WAT Waters Corporation 31.5% $436.95 $188.82 131% above $26.1B 31.5% 4.3%
A Agilent Technologies 16.3% $172.97 $144.30 20% above $49.3B 16.3% 5.8%
BRKR BRUKER CORP 16.2% $54.80 — — $8.3B 16.2% 8.8%
ILMN ILLUMINA, INC. 9.6% $262.54 $100.81 160% above $41.0B 9.6% 9.9%
RVTY Revvity 7.4% $152.64 $19.25 693% above $17.8B 7.4% 2.8%
AVTR Avantor, Inc. 6.8% $16.42 $34.54 52% below $11.2B 6.8% 23.0%
BIO BIO-RAD LABORATORIES, INC. 2.4% $353.70 $925.06 62% below $9.6B 2.4% 2.5%

All laboratory analytical instruments stocks

Ticker Company Price Graham value Price vs value Market cap ROIC (10y) Revenue CAGR
A Agilent Technologies $172.97 $144.30 20% above $49.3B 16.3% 5.8%
ILMN ILLUMINA, INC. $262.54 $100.81 160% above $41.0B 9.6% 9.9%
MTD Mettler Toledo $1,622.29 $888.82 83% above $33.5B 41.1% 5.4%
WAT Waters Corporation $436.95 $188.82 131% above $26.1B 31.5% 4.3%
RVTY Revvity $152.64 $19.25 693% above $17.8B 7.4% 2.8%
AVTR Avantor, Inc. $16.42 $34.54 52% below $11.2B 6.8% 23.0%
BIO BIO-RAD LABORATORIES, INC. $353.70 $925.06 62% below $9.6B 2.4% 2.5%
TXG 10x Genomics, Inc. $69.86 — — $8.7B -83.4% 31.7%
BRKR BRUKER CORP $54.80 — — $8.3B 16.2% 8.8%
CTKB Cytek Biosciences, Inc. $5.25 $0.66 695% above $670.7M -11.8% 16.8%
PACB PACIFIC BIOSCIENCES OF CALIFORNIA, INC. $1.73 $3.16 45% below $518.9M -78.8% 6.5%
MASS 908 Devices Inc. $11.26 $17.94 37% below $404.2M -599.6% 15.9%
HBIO HARVARD BIOSCIENCE INC $8.09 — — $359.1M -7.5% -2.1%
NAUT Nautilus Biotechnology, Inc. $2.06 — — $260.1M -18.9% —
BFNH BIOFORCE NANOSCIENCES HOLDINGS, INC. $6.99 — — $232.1M 11172.1% 98.8%
SEER Seer, Inc. $2.03 — — $129.6M -30.1% 90.8%
QTRX Quanterix Corp $2.87 — — $122.4M 3995.5% 25.8%
PRPO Precipio, Inc. $21.38 — — $34.3M -122.6% 34.1%
RPID RAPID MICRO BIOSYSTEMS, INC. $0.76 — — $34.1M -23.6% 15.9%
LCTC Lifeloc Technologies, Inc $3.25 $0.70 364% above $8.9M -4.7% 0.8%
SCND SCIENTIFIC INDUSTRIES INC $0.68 — — $7.8M -24.7% -6.9%
BNGO Bionano Genomics, Inc. $1.25 — — $6.8M -144.9% 14.7%
ASTC ASTROTECH Corp $4.93 — — — -21.6% -9.9%
EYPT EyePoint, Inc. $2.99 — — $219.0K -73.7% 39.0%

Stock lists

Other sectors