Retail-Family Clothing Stores stocks: intrinsic value, ROIC & growth

10 U.S. retail-family clothing stores companies with at least three years of SEC filings, ranked by size. 4 of the 9 with a current price trade below their Graham intrinsic value. The median company earned a 14.1% average return on invested capital and grew revenue 4.9% a year.

Updated October 18, 2026

10companies
4below Graham value
14.1%median 10-yr ROIC
4.9%median revenue CAGR

Most undervalued retail-family clothing stores stocks

Ticker Company Upside Price Graham value Price vs value Market cap ROIC (10y) Revenue CAGR
ANF ABERCROMBIE & FITCH CO /DE/ +127% $153.26 $347.44 56% below $7.4B 16.3% 5.2%
BKE BUCKLE INC +88% $46.50 $87.51 47% below $2.4B 47.0% 3.2%
URBN URBAN OUTFITTERS INC +24% $86.57 $106.95 19% below $7.9B 11.3% 6.3%
GAP GAP INC +9% $23.12 $25.18 8% below $8.9B 14.1% -0.1%

Highest-ROIC retail-family clothing stores stocks

Ticker Company 10-yr ROIC Price Graham value Price vs value Market cap ROIC (10y) Revenue CAGR
BKE BUCKLE INC 47.0% $46.50 $87.51 47% below $2.4B 47.0% 3.2%
TJX TJX Companies 43.1% $147.33 $102.94 43% above $166.2B 43.1% 6.9%
ROST Ross Stores 42.6% $236.89 $139.72 70% above $76.9B 42.6% 6.5%
ANF ABERCROMBIE & FITCH CO /DE/ 16.3% $153.26 $347.44 56% below $7.4B 16.3% 5.2%
GAP GAP INC 14.1% $23.12 $25.18 8% below $8.9B 14.1% -0.1%
URBN URBAN OUTFITTERS INC 11.3% $86.57 $106.95 19% below $7.9B 11.3% 6.3%
AEO AMERICAN EAGLE OUTFITTERS INC 10.8% $17.98 $6.70 168% above $3.2B 10.8% 4.9%
LE LANDS' END, INC. 1.8% $9.85 — — $305.7M 1.8% -0.0%

All retail-family clothing stores stocks

Ticker Company Price Graham value Price vs value Market cap ROIC (10y) Revenue CAGR
TJX TJX Companies $147.33 $102.94 43% above $166.2B 43.1% 6.9%
ROST Ross Stores $236.89 $139.72 70% above $76.9B 42.6% 6.5%
GAP GAP INC $23.12 $25.18 8% below $8.9B 14.1% -0.1%
URBN URBAN OUTFITTERS INC $86.57 $106.95 19% below $7.9B 11.3% 6.3%
ANF ABERCROMBIE & FITCH CO /DE/ $153.26 $347.44 56% below $7.4B 16.3% 5.2%
AEO AMERICAN EAGLE OUTFITTERS INC $17.98 $6.70 168% above $3.2B 10.8% 4.9%
BKE BUCKLE INC $46.50 $87.51 47% below $2.4B 47.0% 3.2%
LE LANDS' END, INC. $9.85 — — $305.7M 1.8% -0.0%
DXLG DESTINATION XL GROUP, INC. $0.46 $0.33 39% above $24.7M 1.7% -0.4%
PLCE Childrens Place, Inc. $1.07 $0.22 386% above $23.6M 8.8% -4.2%

Stock lists

Other sectors