Air Transportation, Scheduled stocks: intrinsic value, ROIC & growth

13 U.S. air transportation, scheduled companies with at least three years of SEC filings, ranked by size. 8 of the 8 with a current price trade below their Graham intrinsic value. The median company earned a 1.1% average return on invested capital and grew revenue 6.8% a year.

Updated October 18, 2026

13companies
8below Graham value
1.1%median 10-yr ROIC
6.8%median revenue CAGR

Most undervalued air transportation, scheduled stocks

Ticker Company Upside Price Graham value Price vs value Market cap ROIC (10y) Revenue CAGR
UAL United Airlines Holdings +61% $96.10 $154.35 38% below $31.6B 7.0% 5.5%
SKYW SKYWEST INC +44% $91.51 $131.98 31% below $3.8B 4.9% 3.2%
DAL Delta Air Lines +30% $75.37 $97.94 23% below $49.3B 11.9% 5.4%

Highest-ROIC air transportation, scheduled stocks

Ticker Company 10-yr ROIC Price Graham value Price vs value Market cap ROIC (10y) Revenue CAGR
DAL Delta Air Lines 11.9% $75.37 $97.94 23% below $49.3B 11.9% 5.4%
LUV Southwest Airlines 10.1% $39.50 — — $22.0B 10.1% 3.7%
UAL United Airlines Holdings 7.0% $96.10 $154.35 38% below $31.6B 7.0% 5.5%
ALGT Allegiant Travel CO 6.7% $66.98 $121.67 45% below $1.2B 6.7% 7.0%
ULCC Frontier Group Holdings, Inc. 5.7% $4.72 $7.06 33% below $1.1B 5.7% 6.8%
SKYW SKYWEST INC 4.9% $91.51 $131.98 31% below $3.8B 4.9% 3.2%
JBLU JETBLUE AIRWAYS CORP 1.1% $2.93 $25.90 89% below $1.1B 1.1% 3.6%

All air transportation, scheduled stocks

Ticker Company Price Graham value Price vs value Market cap ROIC (10y) Revenue CAGR
DAL Delta Air Lines $75.37 $97.94 23% below $49.3B 11.9% 5.4%
UAL United Airlines Holdings $96.10 $154.35 38% below $31.6B 7.0% 5.5%
LUV Southwest Airlines $39.50 — — $22.0B 10.1% 3.7%
AAL ANGLO AMERICAN PLC $11.88 — — $7.9B -203.0% 3.5%
SKYW SKYWEST INC $91.51 $131.98 31% below $3.8B 4.9% 3.2%
ALGT Allegiant Travel CO $66.98 $121.67 45% below $1.2B 6.7% 7.0%
ULCC Frontier Group Holdings, Inc. $4.72 $7.06 33% below $1.1B 5.7% 6.8%
JBLU JETBLUE AIRWAYS CORP $2.93 $25.90 89% below $1.1B 1.1% 3.6%
RJET REPUBLIC AIRWAYS HOLDINGS INC. $16.04 $55.82 71% below $652.1M -0.2% 9.7%
JETBF Global Crossing Airlines Group Inc. $0.61 — — $38.9M -36.6% 103.8%
JETMF Global Crossing Airlines Group Inc. $0.58 — — $37.2M -36.6% 103.8%
FJET Starfighters Space, Inc. $1.11 — — $24.0M -140.9% —
FLYYQ Spirit Aviation Holdings, Inc. $0.02 $103.36 100% below $2.2M -3.3% 9.8%

Stock lists

Other sectors